ÃֽŠ±âÃâ¹®Á¦·Î °ÀÇÇÕ´Ï´Ù. ÀüÈ/¹æ¹® »ó´ã ½Ã IELTS ÀÚ·á ¹× ´Ü¾îÀå ¹«·á Á¦°ø |
¹øÈ£ | Unit | Title | page | ½Ã°£ |
---|---|---|---|---|
1 | Introduction | 13:18 | ||
2 | Unit 1(1) | Present tenses - Grammar | 1~3 | 46:27 |
3 | Unit 1(2) | Present tenses - Exercise | 4~5 | 36:35 |
4 | Unit 2(1) | Past tenses 1 - Grammar | 8~10 | 34:08 |
5 | Unit 2(2) | Past tenses 1 - Exercise | 11~13 | 34:26 |
6 | Unit 2(3) | Past tenses 1 - Section D Reading | 14~17 | 34:21 |
7 | Unit 3(1) | Present perfect - Grammar | 19~21 | 37:18 |
8 | Unit 3(2) | Present perfect - Exercise | 22~24 | 30:00 |
9 | Unit 3(3) | Present perfect - Section D Writing | 25~26 | 37:17 |
10 | Unit 4(1) | Past tenses 2 - Grammar | 28~30 | 26:35 |
11 | Unit 4(2) | Past tenses 2 - Exercise | 31~33 | 33:26 |
12 | Unit 4(3) | Past tenses 2 - Section D Reading | 34~37 | 33:15 |
13 | Unit 5(1) | Future 1 - Grammar | 38~40 | 25:01 |
14 | Unit 5(2) | Future 1 - Exercise | 41~43 | 39:46 |
15 | Unit 5(3) | Future 1 - Section D Reading | 44~45 | 26:57 |
16 | Unit 6(1) | Future 2 - Grammar | 47~48 | 36:58 |
17 | Unit 6(2) | Future 2 - Exercise | 49~51 | 30:34 |
18 | Unit 6(3) | Future 2 - Section D Writing | 52 | 29:47 |
19 | Unit 7(1) | Countable and uncountable nouns - Grammar | 54~55 | 40:14 |
20 | Unit 7(2) | Countable and uncountable nouns - Exercise | 56~57 | 23:05 |
21 | Unit 7(3) | Countable and uncountable nouns - Section D Speaking | 58~59 | 23:47 |
22 | Unit 8(1) | Referring to nouns - Grammar | 61~64 | 44:02 |
23 | Unit 8(2) | Referring to nouns - Exercise | 65~66 | 27:02 |
24 | Unit 9(1) | Pronouns and referencing - Grammar | 70~71 | 19:45 |
25 | Unit 9(2) | Pronouns and referencing - Exercise | 72~74 | 20:40 |
26 | Unit 9(3) | Pronouns and referencing - Section D Writing | 75 | 18:16 |
27 | Unit 10(1) | Adjectives and adverbs - Grammar | 77~79 | 29:16 |
28 | Unit 10(2) | Adjectives and adverbs - Exercise | 80~82 | 23:54 |
29 | Unit 10(3) | Adjectives and adverbs - Section D Reading | 83~85 | 35:28 |
30 | Unit 11(1) | Comparing things - Grammar | 87~89 | 36:49 |
31 | Unit 11(2) | Comparing things - Exercise | 90~92 | 19:01 |
32 | Unit 11(3) | Comparing things - Section D Writing | 93 | 12:17 |
33 | Unit 12(1) | The noun phrase - Grammar | 95~96 | 19:39 |
34 | Unit 12(2) | The noun phrase - Exercise | 97~98 | 21:13 |
35 | Unit 12(3) | The noun phrase - Section D Reading | 99~102 | 37:48 |
36 | Unit 13(1) | Modals 1 - Grammar | 104~106 | 30:28 |
37 | Unit 13(2) | Modals 1 - Exercise | 107~108 | 27:03 |
38 | Unit 14(1) | Modals2 - Grammar | 112~113 | 16:16 |
39 | Unit 14(2) | Modals2 - Exercise | 114~116 | 18:30 |
40 | Unit 14(3) | Modals2 - Section D Reading | 117~119 | 16:22 |
41 | Unit 15(1) | Reported speech - Grammar | 122~124 | 32:35 |
42 | Unit 15(2) | Reported speech - Exercise | 125~128 | 24:14 |
43 | Unit 16(1) | Verb + verb patterns - Grammar | 131~133 | 28:45 |
44 | Unit 16(2) | Verb + verb patterns - Exercise | 134~136 | 21:47 |
45 | Unit 17(1) | Likelihood based on conditions 1 - Grammar | 142~143 | 22:52 |
46 | Unit 17(2) | Likelihood based on conditions 1 - Exercise | 144~146 | 21:22 |
47 | Unit 18(1) | Likelihood based on conditions 2 - Grammar | 152~153 | 22:32 |
48 | Unit 18(2) | Likelihood based on conditions 2 - Exercise | 154~156 | 31:47 |
49 | Unit 19(1) | Prepositions - Grammar | 162~164 | 27:12 |
50 | Unit 19(2) | Prepositions - Exercise | 165~167 | 21:15 |
51 | Unit 20(1) | Relative clauses - Grammar | 171~173 | 27:25 |
52 | Unit 20(2) | Relative clauses - Exercise | 174~176 | 24:25 |
53 | Unit 21(1) | Ways of organising texts - Grammar | 182~183 | 17:34 |
54 | Unit 21(2) | Ways of organising texts - Exercise | 184~186 | 19:26 |
55 | Unit 22(1) | The passive - Grammar | 189~190 | 25:43 |
56 | Unit 22(2) | The passive - Exercise | 191~193 | 23:28 |
57 | Unit 23(1) | Linking Ideas - Grammar | 197~199 | 21:57 |
58 | Unit 23(2) | Linking Ideas - Exercise | 200~202 | 26:14 |
59 | Unit 24(1) | Showing your position in a text - Grammar | 208~209 | 13:45 |
60 | Unit 24(2) | Showing your position in a text - Exercise | 210~211 | 25:33 |
61 | Unit 24(3) | Showing your position in a text | 212 | 12:40 |
62 | Unit 25(1) | Nominalisation in written English - Grammar | 214~215 | 11:58 |
63 | Unit 25(2) | Nominalisation in written English - Exercise | 216~218 | 22:21 |
64 | Unit 25(3) | Nominalisation in written English | 219 | 11:27 |
65 | Listening | Practice 1-1 | 8 | 16:27 |
66 | Listening | Practice 1-2 | 168 | 19:40 |
¹øÈ£ | Unit | Á¦¸ñ(¹®Á¦ ¹øÈ£) | Page |
---|---|---|---|
1 | Unit 2 | Past tenses 1 | 14~15 |
2 | Unit 4 | Past tenses 2 | 34~35 |
3 | Unit 5 | Future 1 | 44 |
4 | Unit 10 | Adjectives and adverbs | 84 |
5 | Unit 12 | The noun phrase | 99~100 |
6 | Unit 14 | Modals2 | 117 |
7 | Unit 16 | Verb + verb patterns | 137~138 |
8 | Unit 17 | Likelihood based on conditions 1 | 147~148 |
9 | Unit 18 | Likelihood based on conditions 2 | 157~158 |
10 | Unit 20 | Relative clauses | 177~178 |
11 | Unit 23 | Linking Ideas | 203~204 |
¹øÈ£ | Unit | Title | page | ½Ã°£ |
---|---|---|---|---|
1a | Unit 1 | Present tenses | 1 | 02:47 |
1b | Unit 1 | Present tenses | 6 | 05:27 |
2 | Unit 2 | Past tenses 1 | 8 | 02:05 |
3a | Unit 3 | Present perfect | 18 | 01:19 |
3b | Unit 3 | Present perfect | 18 | 01:43 |
4 | Unit 4 | Past tenses 2 | 27 | 02:08 |
5 | Unit 5 | Future 1 | 38 | 02:26 |
6 | Unit 6 | Future 2 | 46 | 01:59 |
7 | Unit 7 | Countable and uncountable nouns | 53 | 02:13 |
8a | Unit 8 | Referring to nouns | 60 | 02:33 |
8b | Unit 8 | Referring to nouns | 67 | 05:30 |
9 | Unit 9 | Pronouns and referencing | 69 | 02:16 |
10 | Unit 10 | Adjectives and adverbs | 76 | 02:37 |
11 | Unit 11 | Comparing things | 86 | 02:13 |
12 | Unit 12 | The noun phrase | 94 | 02:07 |
13a | Unit 13 | Modals 1 | 103 | 02:32 |
13b | Unit 13 | Modals 1 | 109 | 07:06 |
14 | Unit 14 | Modals 2 | 111 | 02:44 |
15a | Unit 15 | Reported speech | 120 | 01:20 |
15b | Unit 15 | Reported speech | 121 | 00:43 |
15c | Unit 15 | Reported speech | 128 | 07:22 |
16 | Unit 16 | Verb + verb patterns | 130 | 02:34 |
17 | Unit 17 | Likelihood based on conditions 1 | 141 | 01:54 |
18 | Unit 18 | Likelihood based on conditions 2 | 151 | 02:14 |
19a | Unit 19 | Prepositions | 161 | 02:48 |
19b | Unit 19 | Prepositions | 168 | 03:51 |
20 | Unit 20 | Relative clauses | 170 | 02:42 |
21 | Unit 21 | Ways of organising texts | 181 | 01:46 |
22 | Unit 22 | The passive | 188 | 02:07 |
23 | Unit 23 | Linking Ideas | 195 | 01:59 |
24 | Unit 24 | Showing your position in a text | 207 | 02:41 |
25 | Unit 25 | Nominalisation in written English | 213 | 01:11 |
¿ì¸® ÇпøÀº Cambridge University ÃâÆÇ»ç IELTS ±âÃâ Àü¹®±³Àç·Î °ÀÇ ÇÕ´Ï´Ù. | ||||||||||
ÀÚü±³Àç´Â ¼ö¾÷½Ã°£¸¶´Ù ÇÁ¸°Æ®·Î Á¦°øµË´Ï´Ù. (À̹ÌÁö¸¦ Ŭ¸¯ÇϽøé Å©°Ô º¸½Ç ¼ö ÀÖ½À´Ï´Ù.) | ||||||||||
- ±³À縦 ȸéÀ¸·Î º¸¸é¼ °øºÎÇÏ´Â ½Ã½ºÅÛÀ̱⠶§¹®¿¡, ¼ö° ÀÌ¿ëÀº Åùè·Î ±³À縦 ¹ÞÀ¸½Å ÈÄ¿¡ °¡´ÉÇÕ´Ï´Ù. - ½Ç½Ã°£ Àç»ýÀº ¼ö°±â°£³» ±â±â Á¦ÇÑ ¾øÀÌ °¡´ÉÇÕ´Ï´Ù. - »ùÇà µ¿¿µ»ó Àç»ýÀÌ µÇ¸é, ¼ö° ÀÌ¿ë¿¡ ¹®Á¦°¡ ¾ø½À´Ï´Ù. Àç»ý ¹®Á¦´Â 02-737-1516 ¿¬¶ô ÁÖ¼¼¿ä. - ´Ù¿î·ÎµåÀÇ °æ¿ì 1°³ÀÇ ¾ÆÀ̵ð´ç 2°³ÀÇ ±â±â ÀÚµ¿ÀÎÁõ. ¸¶ÀÌÆäÀÌÁö > ³» ±â±â°ü¸® - ±³À縦 °®°í ÀÖÀ¸¸ç, ¹Ù·Î ÇнÀÀ» ¿øÇϽøé 1:1 °Ô½ÃÆÇ or °¢ ¼¾ÅÍ ÀüÈ, äÆÃÀ¸·Î ¿äûÇØ ÁÖ¼¼¿ä. - ±âŸ ¼ºñ½º °ü·ÃÇؼ´Â FAQ ¸¦ Àо½Ã±â ¹Ù¶ø´Ï´Ù. |